There two approved English tests and two for French:
Don’t ask for your language test results to be sent directly to IRCC. You will have to upload a scanned copy of your results with your complete application.
| Canadian Language Benchmark (CLB) | IELTS Test Results | |||
|---|---|---|---|---|
| Speaking | Listening | Reading | Writing | |
| CLB10 and above | 7.5 – 9.0 | 8.5 – 9.0 | 8.0 – 9.0 | 7.5 – 9.0 |
| CLB9 | 7.0 | 8.0 | 7.0 | 7.0 |
| CLB8 | 6.5 | 7.5 | 6.5 | 6.5 |
| CLB7 | 6.0 | 6.0 | 6.0 | 6.0 |
| CLB6 | 5.5 | 5.5 | 5.0 | 5.5 |
| CLB5 | 5.0 | 5.0 | 4.0 | 5.0 |
| CLB4 | 4.0 | 4.5 | 3.5 | 4.0 |
| Canadian Language Benchmark (CLB) | CELPIP Test Results | |||
|---|---|---|---|---|
| Speaking | Listening | Reading | Writing | |
| CLB10 and above | 10+ | 10+ | 10+ | 10+ |
| CLB9 | 9 | 9 | 9 | 9 |
| CLB8 | 8 | 8 | 8 | 8 |
| CLB7 | 7 | 7 | 7 | 7 |
| CLB6 | 6 | 6 | 6 | 6 |
| CLB5 | 5 | 5 | 5 | 5 |
| CLB4 | 4 | 4 | 4 | 4 |
| Canadian Language Benchmark (CLB) | TEF Canada Test Results | |||
|---|---|---|---|---|
| Speaking (expression orale) | Listening (compréhension orale) | Reading (comprehension écrite) | Writing (expression écrite) | |
| CLB10 and above | 393+ | 316+ | 263+ | 393+ |
| CLB9 | 371 – 392 | 298 – 315 | 248 – 262 | 371 – 392 |
| CLB8 | 349 – 370 | 280 – 297 | 233 – 247 | 349 – 370 |
| CLB7 | 310 – 348 | 249 – 279 | 207 – 232 | 310 – 348 |
| CLB6 | 271 – 309 | 217 – 248 | 181 – 206 | 271 – 309 |
| CLB5 | 226 – 270 | 181 – 216 | 151 – 180 | 226 – 270 |
| CLB4 | 181 – 225 | 145 – 180 | 121 – 150 | 181 – 225 |
| Canadian Language Benchmark (CLB) | TCF Canada Test Results | |||
|---|---|---|---|---|
| Speaking (expression orale) | Listening (compréhension orale) | Reading (comprehension écrite) | Writing (expression écrite) | |
| CLB10 and above | 16 – 20 | 549 – 699 | 549 – 699 | 16 – 20 |
| CLB9 | 14 – 15 | 523 – 548 | 524 – 548 | 14 – 15 |
| CLB8 | 12 – 13 | 503 – 522 | 499 – 523 | 12 – 13 |
| CLB7 | 10 – 11 | 458 – 502 | 453 – 498 | 10 – 11 |
| CLB6 | 7 – 9 | 398 – 457 | 406 – 452 | 7 – 9 |
| CLB5 | 6 | 369 – 397 | 375 – 405 | 6 |
| CLB4 | 4 – 5 | 331 – 368 | 342 – 374 | 4 – 5 |
There are lots of books and study sessions available in your country to prepare for the tests. However, they are not free.
For free material, you could check the following resources: